






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economists at Large</title>
	<atom:link href="http://www.ecolarge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecolarge.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It may be their story but we need the full story</title>
		<link>http://www.ecolarge.com/2012/05/now-for-the-full-story/</link>
		<comments>http://www.ecolarge.com/2012/05/now-for-the-full-story/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:14:52 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EITI]]></category>
		<category><![CDATA[Mining and resources]]></category>
		<category><![CDATA[PWYP]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=815</guid>
		<description><![CDATA[<p>(Note &#8211; I wrote this just before going to Lao for several weeks and forgetting to post it.  It relates to this Minerals Council ad, which I can&#8217;t find a better copy of:</p> <p> )</p> <p>Obviously the full page newspaper ads put out by the Minerals Council of Australia (MCA) detailing their members’ tax payments recently]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/05/now-for-the-full-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics beats economics. Such is life in Canberra.</title>
		<link>http://www.ecolarge.com/2012/03/politics-beats-economics-life-canberra/</link>
		<comments>http://www.ecolarge.com/2012/03/politics-beats-economics-life-canberra/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:23:15 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[gambling economics]]></category>
		<category><![CDATA[mandatory pre-commitment]]></category>
		<category><![CDATA[pokies]]></category>
		<category><![CDATA[rent seeking]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=802</guid>
		<description><![CDATA[William discusses pokies, mandatory pre-commitments and the confusion between economics and politics.]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/03/politics-beats-economics-life-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand (Prix) Theft Auto &#8211; Melbourne Grand Prix economic update</title>
		<link>http://www.ecolarge.com/2012/03/grand-prix-theft-auto-melbourne-grand-prix-economic-update/</link>
		<comments>http://www.ecolarge.com/2012/03/grand-prix-theft-auto-melbourne-grand-prix-economic-update/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 02:38:26 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic assessment]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Victorian Government]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=795</guid>
		<description><![CDATA[<p>Its that time of year again &#8211; when Victoria hands over the park and the money to Bernie Ecclestone, Bernie demands more, taxpayers complain and the Vic government bends over.  Our review of the Grand Prix economic assessment has been getting some attention, with Rod on Save Albert Park&#8217;s 3CR radio show, ABC local radio and]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/03/grand-prix-theft-auto-melbourne-grand-prix-economic-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tarrawonga coal proposal economic assessment review</title>
		<link>http://www.ecolarge.com/2012/03/tarrawonga-coal-proposal-economic-assessment-review/</link>
		<comments>http://www.ecolarge.com/2012/03/tarrawonga-coal-proposal-economic-assessment-review/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:54:50 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[cost-benefit analysis]]></category>
		<category><![CDATA[economic assessment]]></category>
		<category><![CDATA[Maules Creek]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=784</guid>
		<description><![CDATA[<p>We recently assisted the Maules Creek Community Council with another submission &#8211; this time reviewing the economic appendix of the Tarrawonga Coal extension proposal.  The economic assessment fails to make a convincing case for the project.  Like assessment of other coal proposals in the region, net present value is overstated due to problems with scope]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/03/tarrawonga-coal-proposal-economic-assessment-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boggabri Coal &#8211; PAC up yer&#8217; economics, ya wont be needin&#8217; none</title>
		<link>http://www.ecolarge.com/2012/02/boggabri-coal-pac-yer-economics-ya-wont-needin/</link>
		<comments>http://www.ecolarge.com/2012/02/boggabri-coal-pac-yer-economics-ya-wont-needin/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:59:48 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boggabri]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[cost-benefit analysis]]></category>
		<category><![CDATA[economic assessment]]></category>
		<category><![CDATA[Economic impact assessment]]></category>
		<category><![CDATA[Mining and resources]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=778</guid>
		<description><![CDATA[<p>We are disappointed to read the NSW Planning Assessment Commission’s (PAC) report on the Boggabri Coal project, giving the open-cut mine the green light.   Last year we made several submissions relating to this project on behalf of the Maules Creek Community Council, pointing out the shortcomings of the economic assessment of the mine.</p> <p>What’s disappointing]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/02/boggabri-coal-pac-yer-economics-ya-wont-needin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Queensland: lobbyists one day, premier the next</title>
		<link>http://www.ecolarge.com/2012/02/queensland-lobbyists-day-premier/</link>
		<comments>http://www.ecolarge.com/2012/02/queensland-lobbyists-day-premier/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:00:08 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[economic assessment]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=770</guid>
		<description><![CDATA[<p>Two interesting articles in the Australian Financial Review this week show that neither industry nor politicians understand what’s wrong with the mining assessment process.  The stories were focussed on Queensland, but they’re relevant nation-wide.  Industry reps got their side in on Monday and the AFR covered Anna Bligh’s reply the next day.  The positions taken]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/02/queensland-lobbyists-day-premier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enough about renewable vs non-renewable. Let&#8217;s talk opportunity cost.</title>
		<link>http://www.ecolarge.com/2012/02/renewable-non-renewable-talk-opportunity-cost/</link>
		<comments>http://www.ecolarge.com/2012/02/renewable-non-renewable-talk-opportunity-cost/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:30:46 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[life cycle analysis]]></category>
		<category><![CDATA[opportunity cost]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=756</guid>
		<description><![CDATA[<p>I wrote this post after reading a short tweet by Ben Cubby, Environment Editor at the Sydney Morning Herald, who tweeted earlier today:</p> <p>Should burning woodchips be classed as #renewable energy? Oakeshott and Windsor think maybe it should. bit.ly/zwipL4 #climate</p> <p>I read this while walking to the office and pondered the question of whether or not wood chips should]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/02/renewable-non-renewable-talk-opportunity-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adam Smith vs Kim Kardashian: Can classical economics explain the modern celebrity?</title>
		<link>http://www.ecolarge.com/2012/02/adam-smith-vs-kim-kardashian-classical-economics/</link>
		<comments>http://www.ecolarge.com/2012/02/adam-smith-vs-kim-kardashian-classical-economics/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:19:31 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Classical economics]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=747</guid>
		<description><![CDATA[<p>(UPDATED &#8211; See NW&#8217;s response at bottom)</p> <p>&#160;</p> <p>As I sat down to breakfast the other morning I was confronted with a difficult choice of reading material.  On the one hand was Adam Smith’s Wealth of Nations, the foundation of classical economics (I’m trying to become the only person I know who’s actually read it)]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/02/adam-smith-vs-kim-kardashian-classical-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Carbon Comedy Continues!</title>
		<link>http://www.ecolarge.com/2012/01/victorian-carbon-modelling-comedy-continues/</link>
		<comments>http://www.ecolarge.com/2012/01/victorian-carbon-modelling-comedy-continues/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:02:26 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon pricing]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[clean energy future]]></category>
		<category><![CDATA[Deloitte Access Economics]]></category>
		<category><![CDATA[Victorian Government]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=733</guid>
		<description><![CDATA[<p>Last year I blogged about some of the Victorian government&#8217;s ridiculous claims relating to carbon pricing.  I was upset that the Victorian government had made sensational claims without releasing their modelling.  I was reminded to look back into this by the The Age today, claiming:</p> <p>ENERGY Minister Michael O&#8217;Brien ignored his own department&#8217;s economic modelling]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/01/victorian-carbon-modelling-comedy-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report by Ecolarge. When the cows don&#8217;t come home &#8211; The economic impacts of losing livestock in a disaster</title>
		<link>http://www.ecolarge.com/2012/01/cows-home-economic-impacts-losing-livestock-disaster-new-report/</link>
		<comments>http://www.ecolarge.com/2012/01/cows-home-economic-impacts-losing-livestock-disaster-new-report/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:21:57 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[disaster economics]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[livestock economics]]></category>
		<category><![CDATA[natural disasters]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=724</guid>
		<description><![CDATA[<p></p> <p>Ecolarge-LivestockDisasterEconomics-Final.pdf</p> <p>What happens when the cows don&#8217;t come home? This report was commissioned by the World Society for the Protection of Animals and investigates the “economic impact of losing livestock in a disaster”.  It covers a wide range of material relating to the role of livestock in development, the economics of disasters, the treatment]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/01/cows-home-economic-impacts-losing-livestock-disaster-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

