






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economists at Large</title>
	<atom:link href="http://www.ecolarge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecolarge.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 10:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Victorian Carbon Comedy Continues!</title>
		<link>http://www.ecolarge.com/2012/01/victorian-carbon-modelling-comedy-continues/</link>
		<comments>http://www.ecolarge.com/2012/01/victorian-carbon-modelling-comedy-continues/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:02:26 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon pricing]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[clean energy future]]></category>
		<category><![CDATA[Deloitte Access Economics]]></category>
		<category><![CDATA[Victorian Government]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=733</guid>
		<description><![CDATA[<p>Last year I blogged about some of the Victorian government&#8217;s ridiculous claims relating to carbon pricing.  I was upset that the Victorian government had made sensational claims without releasing their modelling.  I was reminded to look back into this by the The Age today, claiming:</p> <p>ENERGY Minister Michael O&#8217;Brien ignored his own department&#8217;s economic modelling]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/01/victorian-carbon-modelling-comedy-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report by Ecolarge. When the cows don&#8217;t come home &#8211; The economic impacts of losing livestock in a disaster</title>
		<link>http://www.ecolarge.com/2012/01/cows-home-economic-impacts-losing-livestock-disaster-new-report/</link>
		<comments>http://www.ecolarge.com/2012/01/cows-home-economic-impacts-losing-livestock-disaster-new-report/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:21:57 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[disaster economics]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[livestock economics]]></category>
		<category><![CDATA[natural disasters]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=724</guid>
		<description><![CDATA[<p></p> <p>Ecolarge-LivestockDisasterEconomics-Final.pdf</p> <p>What happens when the cows don&#8217;t come home? This report was commissioned by the World Society for the Protection of Animals and investigates the “economic impact of losing livestock in a disaster”.  It covers a wide range of material relating to the role of livestock in development, the economics of disasters, the treatment]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/01/cows-home-economic-impacts-losing-livestock-disaster-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chew on this, Lynas &#8211; Daiwa sends correspondant to assess risks to LAMP project</title>
		<link>http://www.ecolarge.com/2012/01/chew-on-this-lynas/</link>
		<comments>http://www.ecolarge.com/2012/01/chew-on-this-lynas/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:00:42 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Lynas]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pahang]]></category>
		<category><![CDATA[Rare earths]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=714</guid>
		<description><![CDATA[<p>Back in September &#8217;11 we posted about a mining-related project in Malaysia being proposed by the Australian rare-earths miner, Lynas Corporation Ltd.  The point we tried to make in that post were that there is very little economic analysis of the impacts of the Lynas project and that the reasons for granting Lynas generous tax concessions]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/01/chew-on-this-lynas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moanin&#8217; and whalin&#8217; &#8211; Why markets aren&#8217;t the answer to whale conservation</title>
		<link>http://www.ecolarge.com/2012/01/moanin-whalin/</link>
		<comments>http://www.ecolarge.com/2012/01/moanin-whalin/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:00:14 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[environmental economics]]></category>
		<category><![CDATA[IFAW]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[Whaling]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=681</guid>
		<description><![CDATA[<p>An article came out in Nature last week, titled “A market approach to saving the whales”.  We’re always interested in whale-economics, having written reports such as Whale Watching Worldwide and What&#8217;s a Whale Worth, both commissioned by IFAW.</p> <p>The Nature article proposes that a quota for whale hunting should be set by the International Whaling Commission]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/01/moanin-whalin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jiggery Pokery – The economics of gambling in Australia and proposed pokies reforms</title>
		<link>http://www.ecolarge.com/2012/01/jiggery-pokery-%e2%80%93-economics-gambling-australia-proposed-pokies-reforms/</link>
		<comments>http://www.ecolarge.com/2012/01/jiggery-pokery-%e2%80%93-economics-gambling-australia-proposed-pokies-reforms/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:13:52 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[mandatory pre-commitment]]></category>
		<category><![CDATA[pokies]]></category>
		<category><![CDATA[rent seeking]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=683</guid>
		<description><![CDATA[<p>The ongoing debate over mandatory pre-commitment on pokies is big on hype, but at the heart of it all is the Productivity Commission’s (PC) inquiry into gambling. The report is an in-depth look at the economics of the gambling industry in Australia, and provides an insight into the sizeable benefits and costs of the industry.]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/01/jiggery-pokery-%e2%80%93-economics-gambling-australia-proposed-pokies-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humpback Whale Watching in the Pacific</title>
		<link>http://www.ecolarge.com/2012/01/humpback-whale-watching-pacific/</link>
		<comments>http://www.ecolarge.com/2012/01/humpback-whale-watching-pacific/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:16:55 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Economic impact assessment]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[whale watching]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=677</guid>
		<description><![CDATA[Economic impact analysis of Humpback whale watching tourism in the Pacific]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/01/humpback-whale-watching-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasmanian Round Table for Sustainable Industries Project</title>
		<link>http://www.ecolarge.com/2012/01/tasmanian-table-sustainable-industries-project/</link>
		<comments>http://www.ecolarge.com/2012/01/tasmanian-table-sustainable-industries-project/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:59:53 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Gunns]]></category>
		<category><![CDATA[Pulp Mill]]></category>
		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=673</guid>
		<description><![CDATA[An economic cost benefit study on Gunns’ proposed Bell Bay Pulp Mill]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/01/tasmanian-table-sustainable-industries-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Watching in Australia</title>
		<link>http://www.ecolarge.com/2012/01/whale-watching-australia/</link>
		<comments>http://www.ecolarge.com/2012/01/whale-watching-australia/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:39:22 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Economic impact assessment]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[Whaling]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=668</guid>
		<description><![CDATA[Economic impact analysis of whale watching tourism in Australia]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/01/whale-watching-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Watching in New Zealand</title>
		<link>http://www.ecolarge.com/2012/01/whale-watching-zealand/</link>
		<comments>http://www.ecolarge.com/2012/01/whale-watching-zealand/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:34:36 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Economic impact assessment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[Whaling]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=665</guid>
		<description><![CDATA[Economic impact analysis of whale watching tourism in New Zealand]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/01/whale-watching-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Watching in the Kingdom of Tonga</title>
		<link>http://www.ecolarge.com/2012/01/whale-watching-kingdom-tonga/</link>
		<comments>http://www.ecolarge.com/2012/01/whale-watching-kingdom-tonga/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:25:34 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Economic impact assessment]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[Whaling]]></category>

		<guid isPermaLink="false">http://www.ecolarge.com/?p=662</guid>
		<description><![CDATA[Economic impact of whale watching tourism in the Kingdom of Tonga]]></description>
		<wfw:commentRss>http://www.ecolarge.com/2012/01/whale-watching-kingdom-tonga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

